Staff 2020-2021
ADMINISTRATION
Kris | Cundall | Principal |
Matt | Hanson | Ass. Principal |
Wes | Woodward | Ass. Principal/Activities Director |
CERTIFIED STAFF
Michael | Alton | 8th Science |
Heather | Anderson | Adapt. PE |
Trilby | Applequist | 7th Math |
Ben | Audevart | 8th Language Arts |
Mark | Bedard | 7th Math |
Candy | Bedard | Business |
Jere | Bottgenbach | 8th Science |
Misty | Brenden | 7th Social Studies |
Andrea | Carroll | 7th Language Arts |
Jene | Chollak | 7th Science |
Whitney | Cloward | Food Science |
Kim | Cramer | 8th Language Arts/ Drama |
Yolanda | Delgadillo | ELL |
Jason | Doerr | PE/Health |
Christy | Doak | Social Worker |
Steve | Downing | Woods |
Jessica | Dreben | Math Intervention |
Brenna | Franklin | Library |
Stephen | Gerard | 7th Science |
Laura | Gunderson | ABP |
Mike | Hansen | 7th Language Arts |
Matt | Hanson | Ass. Administrator |
Stephanie | Hardesty | PE/Health |
Kim | Harrison | Special Education Math |
Jerry | Herbin | CBI |
Genieva | Hilton | 8th Language Arts |
Breanna | Jackman | 8th Language Arts |
Dillon | Karajanis | PE/Health |
Stacey | Kautzman | 7th Language Arts |
Jenny | Ketterling | 7th Language Arts |
Amy | Kinyon | Reading Interventionist |
Kellen | Kirkwood | 8th Science |
Megan | Lord | 8th US History |
Alicia | McGaha | Family and Consumer Science |
Britney | Meduna | Special Education Math |
Tammy | Parker | Special Education L.A. |
Kalista | Pendleton | Gifted and Talented |
Courtney | Patterson | PE/Health |
Natalie | Powell | 7th Math |
Brad | Profaizer | Metals |
Darcie | Punches | 7th Language Arts |
Coulson | Rich | ELL |
Miranda | Riggs | 7th Math |
Halli | Riskus | Painting |
Braxton | Rosette | 8th Math |
Candi | Ruffini | 8th Science |
Angela | Rutledge | 8th Language Arts |
Abbie | Showecker | Drawing |
Kristen | Simkins | Special Education L.A. |
Peighton | Spalding | 7th Social Studies |
Rudy | Stevens | 8th Math |
JoAnn | Stevens | Band |
Michael | Swenson | 8th Math |
Shaz | Thompson | Special Education Math |
Amy | Wiig | Nurse |
Ashley | Willey | 7th and 8th Math |
Kelsey | Wilson | Choir/Guitar |
Jeff | Winters | Woods/Metals |
Nathan | Wonnacott | Sculpture/Graphic Art |
Samantha | Worden | 8th Social Studies |
Stephen | Wright | Business |
SPECIALISTS
Heather | Anderson | Adapt. PE |
Sondra | De La O | Social Worker |
Krista | Eaton | OT/PT |
Koral | Hueller | Counselor |
Lisa | Nelson | Speech Language Pathologist |
Erica | Stearns | Counselor |
Amy | Wiig | Nurse |
Programs
Lisa | Plant | Community Conn. |
CUSTODIAL STAFF
Kim | Casey | Custodian |
Yvonne | Frydenlund | Custodian |
Kathryn | Hoefler | Custodian |
Jesse | Recla | Custodian |
Janice | Swenson | Head Custodian |
Keith | Vesterby | Custodian |
OFFICE STAFF/BUILDING STAFF
Mandi | Bryan | Registrar |
Annie | Bundy | Secretary |
Jan | Clark | Secretary |
Tony | Hall (Corporal) | SRO |
Timothy | Lew | Building Tech |
Dylan | Romero | Building Tech |
Blake | Upton | Secretary |
PARA PROFESSIONALS
Rebecca | Anderson | Para |
Chris | Audevart | Para |
Janine | Culver | Para |
Rosa | Duran Arriaga | Para |
Panida | Johnson | Para |
Andrea | Juarez-Tejeda | Para |
Christy | Lev | Accompanist |
Janice | Mann | Accommodations Para |
Flor | Patience | ELL Para |
Jamie | Rodgers | ISS Para |
Stacey | Rodgers | Para |
Julie | Wilson | Para |
LUNCH STAFF
Tracy | Meats | Cafeteria |
Pearl | Moon | Cafeteria |
Joanne | Mortensen | Cafeteria |
Diana | Nooman | Cafeteria |
Yvonne | Rockey | Cafeteria Manager |
Esther | Shafe | Cafeteria |
Bernadette | Wilson | Cafeteria |