Staff 2024-2025
ADMIN | |
Urbin, Ron | Principal |
Woodward, Wes | Assistant Principal |
Lott, Anthony | AD/ Assistant Principal |
NURSES | |
Pedri, Rori | Part-Time RSJH Nurse |
Wiig, Amy | Full-Time RSJH Nurse |
CERTIFIED STAFF | |
Alton,Mike | Spanish |
Anderson,Heather | Adapt. PE |
Arrants, Chris | ABP |
Black, Shawna | CBI/Special Programs |
Bottgenbach, Jere | 8th Science |
Brenden,Misty | 7th Social Studies |
Candelaria,Ramiro | Adaptive PE |
Carroll,Andrea | 7th Language Arts |
Chaulk, Sid | 7th Math |
Chollak, Jene | 7th Science |
Clayson,Daniel | 8th Science |
De La O, Sondra | Social Worker |
Delgadillo, Yolanda | ELL |
Doak,Christy | School Psychologist |
Doerr,Jason | PE/Health |
Downing,Steve | Woods |
Eaton,Krista | OT/PT |
Engstrom,Soren | Choir |
Flood,Trysa | Family Consumer Science |
Flora,Carter | Adaptive PE |
Formanek,William | Business |
Gerard,Stephen | Family Consumer Science |
Hansen,Mike | 7th Language Arts |
Hardesty, Stephanie | PE/Health |
Heinen,Brenna | Library |
Hernandez,Adrienne | Long-term Sub SpEd |
Hilton,Genieva | 8th Language Arts |
Hueller,Koral | Counselor |
Jackman,Breanna | 8th Language Arts |
Juarez,Andrea | EL Literacy Interventionist |
Karajanis,Dillon | PE/Health |
Kautzman,Stacey | 7th Language Arts |
Ketterling,Jenny | 7th Language Arts |
Kinyon,Amie | 8th SC/ELA |
Mackey,Ashley | 8th Math |
McGee,Kelsey | 8th Language Arts |
McMartin,Trista | Literacy Interventionist |
Meduna,Britney | 8th Language Arts |
Muir,Shawn | 7th Math |
Parker,Tammy | SPED |
Pendleton,Kalista | GATE |
Profaizer,Brad | Metals |
Pugmire,Emily | CBI/Special Programs |
Redden,Zakery | CTE |
Riggs, Miranda | 7-8 Math |
Riskus, Hali | Painting/Print Mkg |
Ruffini,Candi | 8th Science |
Serk,Cody | 7th Math |
Simkins,Kristen | SPED |
Smalstig,Caroline | US History |
Spalding,Peighton | 7th Social Studies |
Spence,Lennon | 8th Math |
Stevens,Alicia | Band |
Swenson,Michael | 8th Math |
Walk,Kaiden | ELL |
Wall,Eric | ELL |
Wall,Kristi | 7th Language Arts |
Walter,Matthew | 7th Math |
Wilk,Jennifer | SPED |
Winters,Jeff | CTE |
Wonnacott,Nathan | Sculpture-Graphic Art |
Yetter,Jennifer | 7th Science |
OFFICE STAFF | |
Bryan, Mandi | Registrar |
Bell, Corie | AD Secretary |
Clark, Jan | Attendance Secretary |
Bundy, Annie | Administrative Secretary |
PARAPROFESSIONALS | |
Culver, Janine | Resource Para |
Evans, Colleen | Resource Para |
Johnson, Panida | Resource Para |
Mortenson, Kylie | Resource Para |
Patience, Flor | ELL Para |
Rall, Tiffany | Psych Testing Para |
Audevart, Chris | Truancy Para |
Croteau, Barbara | Resource Para |
CUSTODIAL | |
Casey, Kim | Night Lead |
Swenson, Janice | Day Lead |
KITCHEN | |
Gerber, Jonalyn | Kitchen Staff |
Killpack, Stephanie | Kitchen Staff |
Mortensen, Joann | Kitchen Staff |
Austin, Tiffany | Kitchen Staff |
Rocky, Yvonne | Head Kitchen Staff |
OTHER | |
Lew, Timmy | Technology |
Lev, Christy | Accompanist |
Plant, Lisa | Community Conenctions |