Staff and Teams
Administrators
Certified Staff
| FIRST | LAST | SUBJECT |
| Michael | Alton | Spanish/Spanish Culture |
| Heather | Anderson | Adapt. PE |
| Larissa | Apel | 7th Grade Science |
| Chris | Arrants | ABP |
| Melissa | Bates | Counselor |
| Beth | Bliss | Counselor |
| Manuel | Boltz | Aviation |
| Jere | Bottgenbach | 8th Grade Science |
| Misty | Brenden | 7th Grade Social Studies |
| Ramiro | Candelaria | Adapt. PE |
| Christina | Chadey | Painting/Drawing/Print Making |
| Jene | Chollak | 7th Grade Science |
| Dollie | D'Errico-Waters | JROTC |
| Sondra | De La O | Social Worker |
| Yolanda | Delgadillo | ELL |
| Meagan | Doporto | Social Worker |
| Steve | Downing | Woods |
| Krista | Eaton | OT/PT |
| Tiffany | England | ICT/Business |
| Jordan | Erspamer | Assistant Principal |
| Bill | Formanek | ICT/Business |
| Mike | Hansen | PE/Health |
| Stephanie | Hardesty | Adapt. PE |
| Brenna | Heinen | Library |
| Genieva | Hilton | 8th Grade Language Arts |
| Koral | Hueller | Counselor |
| Stacey | Kautzman | 7th Grade Language Arts |
| Jenny | Ketterling | SPED |
| Amie | Kinyon |
8th Grade Language Arts |
| Averi | Kirkwood | 8th Grade Science |
| Lisa | Klopfenstein | SPED |
| Joshua | Knudsen | Band |
| Brenlee | Logan | PE/Health |
| Anthony | Lott | Athletic Director/Asst. Principal |
| Ashley | Mackey | 7th Grade Math |
| Amber | Malone | SPED |
| Matthew | McKelvey | 8th Grade Language Arts |
| Shawn | Muir | 7th Grade Math |
| Arieon | Neal | CBI/Special Programs |
| Rori | Pedri | Nurse |
| Kalista | Pendleton | GATE |
| Brad | Profaizer | Metals |
| Tiffany | Rall | School Psychologist |
| Zakery | Redden | Power Mechanics |
| Crystal | Richardson | ICT/Business |
| Parker | Ross | PE/Health |
| Candi | Ruffini | 8th Grade Science |
| Kayleah | Rutherford | SPED |
| Tina | Searle | Head Principal |
| Cody | Serk | 7th Grade Social Studies |
| Caroline | Smalstig | 8th Grade U.S. History |
| Peighton | Spalding | 8th Grade U.S. History |
| Lennon | Spence | 8th Grade Math |
| Benjamin | Stauffer | 7th Grade Social Studies |
| Michael | Swenson | 8th Grade Math |
| Kaiden | Walk | ELL |
| Matthew | Walter | 8th Grade Math |
| Physhaunt | Westbrook | Choir |
| Amy | Wiig | Nurse |
| Jeff | Winters | CTE Shop/Power Mechanics |
| Nathan | Wonnacott | Sculpture/Graphic Art |
| Drew | Yerkovich | Drawing |
| Tony | Yerkovich | Family and Consumer Science |
Classified Staff
| CLASSIFIED | ||
| FIRST | LAST | Position |
| Kala | Alton | One on One Resource Para |
| Chris | Audevart | Truancy Para |
| Maria | Balion-Rosales | Resource Para |
| Jennifer | Bates | One on One Resource Para |
| Heidi | Baxter | Accompanist |
| Corie | Bell | Athletic/Activities Secretary |
| Mandi | Bryan | Registrar |
| Annie | Bundy | Administrative Secretary |
| Janine | Culver | Programs Para |
| Katrina | Dewar | Resource Para |
| Hatziry | Dominguez | ELL Para |
| Rosa | Duran | Programs Para |
| Amanda | Flores-Hawks | Programs Para |
| Jonalyn | Gerber | Cafeteria |
| Latisha | Homer | Speech Para |
| Kylie | Hutchinson | IT |
| Panida | Johnson | ISS Para |
| Kaycee | Larson | ABP Para |
| Timmy | Lew | IT |
| Jayden | Lewis | Custodian |
| Des | Maestas | Custodian-Night Shift Lead |
| Afton | McCann | Attendance Secretary |
| Terry | McMillan | Custodian |
| Joanne | Mortensen | Cafeteria |
| Tina | Newman | Resource Para/Daycare Assistant |
| Colleen | Osborne | 21st Century Programs Director |
| Ashley | Penland | ABP Para |
| Keith | Potter | Custodian |
| Chris | Sprouse | SRO |
| Breann | Stassinos | Resource Para |
| Brayden | Steele | ABP Para |
| Janice | Swenson | Head Custodian |
| Keith | Vesterby | Custodian |
| Morgan | Weskamp | Resource Para |
RSJH 25-26 Staff
